Houses

A list of all hosues in Nostalther.

Here you can see the list of all available houses, flats or guildhalls. Click on any house to get more information about a house or adjust the search criteria and start a new search.

House Search
Town Only Auctioned Only Guildhalls

Houses
Name Size Beds Rent Status Guildhall
Moonkeep 404 16 20200 rented Yes
House of Recreation 568 16 28400 rented Yes
Nordic Stronghold 595 21 29750 rented Yes
Druids Retreat A 43 2 2150 rented No
Druids Retreat B 41 2 2050 rented No
Druids Retreat C 31 2 1550 rented No
Druids Retreat D 37 2 1850 rented No
Central Plaza 3 14 0 700 rented No
Central Plaza 2 14 0 700 auctioned (no bid yet) No
Central Plaza 1 14 0 700 auctioned (no bid yet) No
Park Lane 1a 39 2 1950 rented No
Park Lane 1b 46 2 2300 rented No
Park Lane 3b 35 2 1750 rented No
Park Lane 3a 39 2 1950 rented No
Park Lane 4 30 2 1500 rented No
Park Lane 2 29 2 1450 rented No
Theater Avenue 6a 23 2 1150 rented No
Theater Avenue 6b 23 2 1150 rented No
Theater Avenue 6c 8 1 400 rented No
Theater Avenue 6d 8 1 400 rented No
Theater Avenue 6e 24 2 1200 rented No
Theater Avenue 6f 24 2 1200 rented No
Theater Avenue 5a 16 1 800 rented No
Theater Avenue 5b 16 1 800 rented No
Theater Avenue 5c 15 1 750 rented No
Theater Avenue 5d 15 1 750 rented No
Theater Avenue 8a 36 2 1800 rented No
Theater Avenue 8b 36 3 1800 rented No
Theater Avenue 7, Flat 01 11 1 550 rented No
Theater Avenue 7, Flat 02 14 1 700 rented No
Theater Avenue 7, Flat 03 15 1 750 auctioned (no bid yet) No
Theater Avenue 7, Flat 04 18 1 900 rented No
Theater Avenue 7, Flat 05 15 1 750 rented No
Theater Avenue 7, Flat 06 12 1 600 rented No
Theater Avenue 7, Flat 11 17 1 850 rented No
Theater Avenue 7, Flat 12 14 1 700 rented No
Theater Avenue 7, Flat 13 15 1 750 rented No
Theater Avenue 7, Flat 14 18 1 900 rented No
Theater Avenue 7, Flat 15 15 1 750 rented No
Theater Avenue 7, Flat 16 14 1 700 rented No
Theater Avenue 10 31 2 1550 rented No
Theater Avenue 12 27 2 1350 rented No
Theater Avenue 14 (Shop) 63 1 3150 rented No
Theater Avenue 11a 39 2 1950 rented No
Theater Avenue 11b 19 1 950 rented No
Theater Avenue 11c 19 1 950 rented No
Magician's Alley 1 28 2 1400 rented No
Magician's Alley 1a 19 2 950 rented No
Magician's Alley 1b 20 2 1000 rented No
Magician's Alley 1c 15 1 750 rented No
Magician's Alley 1d 14 1 700 rented No
Magician's Alley 5a 12 1 600 rented No
Magician's Alley 5b 16 1 800 rented No
Magician's Alley 5c 29 2 1450 rented No
Magician's Alley 5d 15 1 750 rented No
Magician's Alley 5e 15 1 750 rented No
Magician's Alley 5f 29 2 1450 rented No
Magician's Alley 4 68 4 3400 rented No
Magician's Alley 8 35 2 1750 rented No
Carlin Clanhall 315 10 15750 rented Yes
Northern Street 1a 30 2 1500 rented No
Northern Street 1b 30 2 1500 rented No
Northern Street 1c 24 2 1200 rented No
Northern Street 3a 24 2 1200 rented No
Northern Street 3b 24 2 1200 rented No
Northern Street 5 67 2 3350 rented No
Northern Street 7 58 2 2900 rented No
Harbour Lane 1 (Shop) 38 0 1900 auctioned (1901 gold; 4 days left) No
Harbour Lane 3 109 3 5450 rented No
Harbour Lane 2a (Shop) 26 0 1300 rented No
Harbour Lane 2b (Shop) 26 0 1300 auctioned (no bid yet) No
Harbour Flats, Flat 11 20 1 1000 rented No
Harbour Flats, Flat 12 15 1 750 rented No
Harbour Flats, Flat 13 20 1 1000 rented No
Harbour Flats, Flat 14 15 1 750 rented No
Harbour Flats, Flat 15 15 1 750 rented No
Harbour Flats, Flat 16 15 1 750 rented No
Harbour Flats, Flat 17 15 1 750 rented No
Harbour Flats, Flat 18 15 1 750 rented No
Harbour Flats, Flat 21 28 2 1400 rented No
Harbour Flats, Flat 22 32 2 1600 rented No
Harbour Flats, Flat 23 15 1 750 rented No
East Lane 1a 74 2 3700 rented No
East Lane 1b 58 2 2900 rented No
East Lane 2 149 2 7450 rented No
Suntower 344 9 17200 rented Yes
Lonely Sea Side Hostel 391 8 19550 rented No
Northport Village 1 35 2 1750 rented No
Northport Village 2 35 2 1750 rented No
Northport Village 3 129 2 6450 rented No
Northport Village 4 63 2 3150 rented No
Seawatch 595 19 29750 rented Yes
Northport Village 5 42 2 2100 rented No
Northport Village 6 48 2 2400 rented No
Northport Clanhall 237 10 11850 rented Yes
Senja Village 1a 25 1 1250 rented No
Senja Village 1b 49 2 2450 rented No
Senja Village 2 24 1 1200 rented No
Senja Village 3 54 2 2700 rented No
Senja Village 4 24 1 1200 rented No
Senja Village 5 35 2 1750 rented No
Senja Village 6a 24 1 1200 rented No
Senja Village 6b 25 1 1250 rented No
Senja Village 7 25 2 1250 rented No
Senja Village 8 51 2 2550 rented No
Senja Village 9 80 2 4000 rented No
Senja Village 10 48 1 2400 rented No
Senja Village 11 75 2 3750 rented No
Senja Clanhall 312 10 15600 rented Yes