Houses

A list of all hosues in Nostalther.

Here you can see the list of all available houses, flats or guildhalls. Click on any house to get more information about a house or adjust the search criteria and start a new search.

House Search
Town Only Auctioned Only Guildhalls

Houses
Name Size Beds Rent Status Guildhall
Spiritkeep 565 23 28250 rented Yes
Snake Tower 859 21 42950 rented Yes
Halls of the Adventurers 417 18 20850 rented Yes
Dark Mansion 490 17 24500 rented Yes
Bloodhall 439 16 21950 rented Yes
Sunset Homes, Flat 01 20 1 1000 rented No
Sunset Homes, Flat 02 20 1 1000 rented No
Sunset Homes, Flat 03 20 1 1000 rented No
Sunset Homes, Flat 11 20 1 1000 rented No
Sunset Homes, Flat 12 20 1 1000 rented No
Sunset Homes, Flat 13 28 2 1400 rented No
Sunset Homes, Flat 14 20 1 1000 rented No
Sunset Homes, Flat 21 20 1 1000 rented No
Sunset Homes, Flat 22 20 1 1000 rented No
Sunset Homes, Flat 23 28 2 1400 rented No
Sunset Homes, Flat 24 20 1 1000 rented No
Beach Home Apartments, Flat 01 19 1 950 rented No
Beach Home Apartments, Flat 02 19 1 950 rented No
Beach Home Apartments, Flat 03 20 1 1000 rented No
Beach Home Apartments, Flat 04 20 1 1000 rented No
Beach Home Apartments, Flat 05 20 1 1000 rented No
Beach Home Apartments, Flat 06 28 2 1400 rented No
Beach Home Apartments, Flat 11 19 1 950 rented No
Beach Home Apartments, Flat 12 23 1 1150 rented No
Beach Home Apartments, Flat 13 24 1 1200 rented No
Beach Home Apartments, Flat 14 12 1 600 rented No
Beach Home Apartments, Flat 15 12 1 600 rented No
Beach Home Apartments, Flat 16 27 2 1350 rented No
Alai Flats, Flat 01 24 1 1200 rented No
Alai Flats, Flat 02 24 1 1200 rented No
Alai Flats, Flat 03 24 1 1200 rented No
Alai Flats, Flat 04 24 1 1200 rented No
Alai Flats, Flat 05 34 2 1700 rented No
Alai Flats, Flat 06 34 2 1700 rented No
Alai Flats, Flat 07 24 1 1200 rented No
Alai Flats, Flat 08 24 1 1200 rented No
Alai Flats, Flat 11 24 1 1200 rented No
Alai Flats, Flat 12 24 1 1200 rented No
Alai Flats, Flat 13 25 1 1250 rented No
Alai Flats, Flat 14 29 1 1450 rented No
Alai Flats, Flat 15 43 2 2150 rented No
Alai Flats, Flat 16 43 2 2150 rented No
Alai Flats, Flat 17 29 1 1450 rented No
Alai Flats, Flat 18 29 1 1450 rented No
Alai Flats, Flat 22 24 1 1200 rented No
Alai Flats, Flat 21 24 1 1200 rented No
Alai Flats, Flat 23 25 1 1250 rented No
Alai Flats, Flat 24 29 1 1450 rented No
Alai Flats, Flat 25 43 2 2150 rented No
Alai Flats, Flat 26 43 2 2150 rented No
Alai Flats, Flat 27 29 1 1450 rented No
Alai Flats, Flat 28 29 1 1450 rented No
Upper Swamp Lane 2 111 4 5550 rented No
Upper Swamp Lane 4 111 4 5550 rented No
Lower Swamp Lane 1 111 4 5550 rented No
Lower Swamp Lane 3 111 4 5550 rented No
Upper Swamp Lane 8 187 3 9350 rented No
Southern Thais Guildhall 507 16 25350 rented Yes
Upper Swamp Lane 10 46 3 2300 rented No
Upper Swamp Lane 12 93 3 4650 rented No
Sorcerer's Avenue 1a 30 2 1500 rented No
Sorcerer's Avenue 1b 25 2 1250 rented No
Sorcerer's Avenue 1c 30 2 1500 rented No
Sorcerer's Avenue 5 69 1 3450 rented No
Sorcerer's Avenue Labs 2a 20 1 1000 rented No
Sorcerer's Avenue Labs 2b 20 1 1000 rented No
Sorcerer's Avenue Labs 2c 19 1 950 rented No
Sorcerer's Avenue Labs 2d 19 1 950 rented No
Sorcerer's Avenue Labs 2e 19 1 950 rented No
Sorcerer's Avenue Labs 2f 19 1 950 rented No
Thais Clanhall 282 10 14100 rented Yes
Harbour Street 4 25 1 1250 rented No
Thais Hostel 143 24 7150 rented No
Farm Lane, Basement (Shop) 29 0 1450 auctioned (no bid yet) No
Farm Lane, 1st floor (Shop) 29 0 1450 auctioned (no bid yet) No
Farm Lane, 2nd Floor (Shop) 29 0 1450 rented No
Warriors Guildhall 440 11 22000 rented Yes
Main Street 9, 1st floor (Shop) 44 0 2200 rented No
Main Street 9a, 2nd floor (Shop) 23 0 1150 rented No
Main Street 9b, 2nd floor (Shop) 39 0 1950 rented No
Mill Avenue 1 (Shop) 38 1 1900 rented No
Mill Avenue 2 (Shop) 68 2 3400 rented No
Mill Avenue 3 35 2 1750 rented No
Mill Avenue 4 36 2 1800 rented No
Mill Avenue 5 92 4 4600 rented No
The City Wall 5a 20 1 1000 rented No
The City Wall 5b 20 1 1000 rented No
The City Wall 5c 20 1 1000 rented No
The City Wall 5d 20 1 1000 auctioned (1001 gold; 2 days left) No
The City Wall 5e 20 1 1000 rented No
The City Wall 5f 20 1 1000 auctioned (1001 gold; 3 days left) No
The City Wall 7a 20 1 1000 rented No
The City Wall 7b 20 1 1000 rented No
The City Wall 7c 25 2 1250 rented No
The City Wall 7d 25 2 1250 rented No
The City Wall 7e 24 2 1200 rented No
The City Wall 7f 24 2 1200 rented No
The City Wall 7g 19 1 950 rented No
The City Wall 7h 19 1 950 rented No
The City Wall 9 30 2 1500 rented No
The City Wall 3a 30 2 1500 rented No
The City Wall 3b 30 2 1500 rented No
The City Wall 3c 30 2 1500 rented No
The City Wall 3d 30 2 1500 rented No
The City Wall 3e 30 2 1500 rented No
The City Wall 3f 30 2 1500 rented No
The City Wall 1a 36 2 1800 rented No
The City Wall 1b 36 2 1800 rented No
Harbour Place 2 (Shop) 37 1 1850 auctioned (2001 gold; 2 days left) No
Harbour Place 1 (Shop) 33 0 1650 rented No
Mercenary Tower 836 26 41800 rented Yes
Guildhall of the Red Rose 515 15 25750 rented Yes
Fibula Village 1 20 1 1000 rented No
Fibula Village 2 20 1 1000 rented No
Fibula Village 3 77 4 3850 rented No
Fibula Village 4 35 2 1750 rented No
Fibula Village 5 35 2 1750 rented No
Fibula Village, Tower Flat 110 2 5500 auctioned (5502 gold; 3 days left) No
Fibula Village, Bar 98 2 4900 rented No
Fibula Clanhall 236 10 11800 rented Yes
Fibula Village, Villa 344 7 17200 rented No
The Tibianic 648 22 32400 rented Yes
Castle of Greenshore 440 12 22000 rented Yes
Greenshore Village, Villa 230 4 11500 rented No
Greenshore Village, Shop 45 1 2250 rented No
Greenshore Village 1 49 3 2450 rented No
Greenshore Village 2 19 1 950 rented No
Greenshore Village 3 19 1 950 rented No
Greenshore Village 4 20 1 1000 rented No
Greenshore Village 5 20 1 1000 rented No
Greenshore Village 6 98 2 4900 rented No
Greenshore Village 7 30 1 1500 rented No
Greenshore Clanhall 242 10 12100 rented Yes