Houses

A list of all hosues in Nostalther.

Here you can see the list of all available houses, flats or guildhalls. Click on any house to get more information about a house or adjust the search criteria and start a new search.

House Search
Town Only Auctioned Only Guildhalls

Houses
Name Size Beds Rent Status Guildhall
Castle Shop 1 58 1 2900 rented No
Castle Shop 2 58 1 2900 rented No
Castle Shop 3 58 1 2900 rented No
Castle, 3rd Floor, Flat 01 19 1 950 rented No
Castle, 3rd Floor, Flat 02 24 1 1200 rented No
Castle, 3rd Floor, Flat 03 20 1 1000 rented No
Castle, 3rd Floor, Flat 04 20 1 1000 rented No
Castle, 3rd Floor, Flat 05 24 1 1200 rented No
Castle, 3rd Floor, Flat 06 29 2 1450 rented No
Castle, 3rd Floor, Flat 07 24 1 1200 rented No
Castle, 4th Floor, Flat 01 19 1 950 rented No
Castle, 4th Floor, Flat 02 24 1 1200 rented No
Castle, 4th Floor, Flat 03 20 1 1000 rented No
Castle, 4th Floor, Flat 04 20 1 1000 rented No
Castle, 4th Floor, Flat 05 24 1 1200 rented No
Castle, 4th Floor, Flat 06 29 1 1450 rented No
Castle, 4th Floor, Flat 07 24 1 1200 rented No
Castle, 4th Floor, Flat 08 29 1 1450 rented No
Castle, 4th Floor, Flat 09 23 1 1150 rented No
Castle, Basement, Flat 01 20 1 1000 rented No
Castle, Basement, Flat 02 19 1 950 rented No
Castle, Basement, Flat 03 19 1 950 rented No
Castle, Basement, Flat 04 19 1 950 rented No
Castle, Basement, Flat 05 20 1 1000 rented No
Castle, Basement, Flat 06 20 1 1000 rented No
Castle, Basement, Flat 07 19 1 950 rented No
Castle, Basement, Flat 08 19 1 950 rented No
Castle, Basement, Flat 09 20 1 1000 rented No
Castle Street 1 81 3 4050 rented No
Castle Street 2 41 2 2050 rented No
Castle Street 3 49 2 2450 rented No
Castle Street 4 49 2 2450 rented No
Castle Street 5 49 2 2450 rented No
Edron Flats, Flat 01 16 1 800 rented No
Edron Flats, Flat 02 27 2 1350 rented No
Edron Flats, Flat 03 15 1 750 rented No
Edron Flats, Flat 04 16 1 800 rented No
Edron Flats, Flat 05 16 1 800 rented No
Edron Flats, Flat 06 15 1 750 rented No
Edron Flats, Flat 07 15 1 750 rented No
Edron Flats, Flat 08 16 1 800 rented No
Edron Flats, Flat 11 16 1 800 rented No
Edron Flats, Flat 12 15 1 750 rented No
Edron Flats, Flat 13 15 1 750 rented No
Edron Flats, Flat 14 16 1 800 rented No
Edron Flats, Flat 15 16 1 800 rented No
Edron Flats, Flat 16 15 1 750 rented No
Edron Flats, Flat 17 15 1 750 rented No
Edron Flats, Flat 18 16 1 800 rented No
Edron Flats, Flat 21 28 2 1400 rented No
Edron Flats, Flat 22 15 1 750 rented No
Edron Flats, Flat 23 15 1 750 rented No
Edron Flats, Flat 24 16 1 800 rented No
Edron Flats, Flat 25 16 1 800 rented No
Edron Flats, Flat 26 15 1 750 rented No
Edron Flats, Flat 27 15 1 750 rented No
Edron Flats, Flat 28 16 1 800 rented No
Edron Flats, Basement Flat 1 47 2 2350 rented No
Edron Flats, Basement Flat 2 47 2 2350 rented No
Central Circle 1 102 2 5100 rented No
Central Circle 2 110 2 5500 rented No
Central Circle 3 138 5 6900 auctioned (60001 gold; 2 days left) No
Central Circle 4 138 5 6900 rented No
Central Circle 5 138 5 6900 rented No
Central Circle 6 (Shop) 141 2 7050 rented No
Central Circle 7 (Shop) 141 2 7050 rented No
Central Circle 8 (Shop) 141 2 7050 rented No
Central Circle 9a 30 2 1500 rented No
Central Circle 9b 30 2 1500 rented No
Wood Avenue 1 49 2 2450 rented No
Wood Avenue 2 48 2 2400 rented No
Wood Avenue 3 48 2 2400 rented No
Wood Avenue 4 49 2 2450 rented No
Wood Avenue 5 48 2 2400 rented No
Wood Avenue 6a 45 2 2250 rented No
Wood Avenue 6b 46 2 2300 rented No
Wood Avenue 7 182 3 9100 rented No
Wood Avenue 8 182 3 9100 rented No
Wood Avenue 9a 48 2 2400 rented No
Wood Avenue 9b 48 2 2400 rented No
Wood Avenue 10a 48 2 2400 rented No
Wood Avenue 10b 47 3 2350 rented No
Wood Avenue 11 210 6 10500 rented No
Wood Avenue 4a 42 2 2100 rented No
Wood Avenue 4b 41 2 2050 rented No
Wood Avenue 4c 49 2 2450 rented No
Sky Lane, Guild 1 557 23 27850 rented Yes
Sky Lane, Guild 2 547 14 27350 rented Yes
Sky Lane, Guild 3 469 18 23450 rented Yes
Sky Lane, Sea Tower 138 6 6900 rented No
Magic Academy, Guild 284 14 14200 rented Yes
Magic Academy, Shop 33 1 1650 rented No
Magic Academy, Flat 1 35 3 1750 rented No
Magic Academy, Flat 2 37 2 1850 rented No
Magic Academy, Flat 3 37 1 1850 rented No
Magic Academy, Flat 4 37 2 1850 rented No
Magic Academy, Flat 5 37 1 1850 rented No
Stonehome Village 1 58 2 2900 rented No
Stonehome Village 2 24 1 1200 rented No
Stonehome Village 3 25 1 1250 rented No
Stonehome Village 4 30 2 1500 rented No
Stonehome Village 5 35 2 1750 rented No
Stonehome Village 6 40 2 2000 rented No
Stonehome Village 7 36 2 1800 rented No
Stonehome Village 8 25 1 1250 rented No
Stonehome Village 9 25 1 1250 rented No
Stonehome Flats, Flat 01 16 1 800 rented No
Stonehome Flats, Flat 02 23 2 1150 rented No
Stonehome Flats, Flat 03 15 1 750 rented No
Stonehome Flats, Flat 04 16 1 800 rented No
Stonehome Flats, Flat 05 16 1 800 rented No
Stonehome Flats, Flat 06 15 1 750 rented No
Stonehome Flats, Flat 11 24 2 1200 rented No
Stonehome Flats, Flat 12 23 2 1150 rented No
Stonehome Flats, Flat 13 15 1 750 rented No
Stonehome Flats, Flat 14 16 1 800 rented No
Stonehome Flats, Flat 15 16 1 800 rented No
Stonehome Flats, Flat 16 15 1 750 rented No
Stonehome Clanhall 284 10 14200 rented Yes
Cormaya Flats, Flat 01 16 1 800 rented No
Cormaya Flats, Flat 02 16 1 800 rented No
Cormaya Flats, Flat 03 24 2 1200 rented No
Cormaya Flats, Flat 04 23 2 1150 auctioned (1152 gold; 2 days left) No
Cormaya Flats, Flat 05 15 1 750 rented No
Cormaya Flats, Flat 06 15 1 750 rented No
Cormaya Flats, Flat 11 16 1 800 rented No
Cormaya Flats, Flat 12 16 1 800 rented No
Cormaya Flats, Flat 13 24 2 1200 rented No
Cormaya Flats, Flat 14 23 2 1150 rented No
Cormaya Flats, Flat 15 15 1 750 rented No
Cormaya Flats, Flat 16 15 1 750 rented No
Cormaya 1 36 2 1800 rented No
Cormaya 2 109 3 5450 rented No
Cormaya 3 55 2 2750 rented No
Cormaya 4 48 2 2400 rented No
Cormaya 5 156 3 7800 rented No
Cormaya 6 71 2 3550 rented No
Cormaya 7 71 2 3550 rented No
Cormaya 8 82 2 4100 rented No
Cormaya 9a 34 2 1700 rented No
Cormaya 9b 76 2 3800 rented No
Cormaya 9c 34 2 1700 rented No
Cormaya 9d 76 2 3800 rented No
Cormaya 10 111 3 5550 rented No
Cormaya 11 56 2 2800 rented No
Castle of the White Dragon 695 19 34750 rented Yes